We have a new mortician this year. Welcome MF Womb.
Mortician | Celebrity | Age at Death | Score | Bonus | Sub Score | Total | Comment | |
1 | Griz | Larry King | 87 | 13 | 5 | 18 | 01/23/2021 first cadaver (with Larry King) | |
2 | Kareem Abdul-Jabar | 0 | 0 | 0 | 0 | |||
3 | Jimmy Carter | 0 | 0 | 0 | 0 | |||
4 | Bill Cosby | 0 | 0 | 0 | 0 | |||
5 | Jeff Bridges | 0 | 0 | 0 | 0 | |||
6 | Donald Trump | 0 | 0 | 0 | 0 | |||
7 | Willie Nelson | 0 | 0 | 0 | 0 | |||
8 | Tommy Chong | 0 | 0 | 0 | 0 | |||
9 | Tom Brokaw | 0 | 0 | 0 | 0 | |||
10 | Frankie Muniz | 0 | 0 | 0 | 0 | |||
18 | ||||||||
1 | TG | Rush Limbaugh | 70 | 30 | 0 | 30 | 02/17/2021 | |
2 | Shannen Doherty | 0 | 0 | 0 | 0 | |||
3 | Queen Elizabeth II | 0 | 0 | 0 | 0 | |||
4 | Leslie Phillips | 0 | 0 | 0 | 0 | |||
5 | Joe Biden | 0 | 0 | 0 | 0 | |||
6 | Raul Castro | 0 | 0 | 0 | 0 | |||
7 | Bill Cosby | 0 | 0 | 0 | 0 | |||
8 | 6ix9ine | 0 | 0 | 0 | 0 | |||
9 | Donald Trump | 0 | 0 | 0 | 0 | |||
10 | Hal Holbrook | 95 | 5 | 5 | 10 | 01/23/2021 First Cadaver (with Larry King) | ||
40 | ||||||||
1 | Dandalion | William Shatner | 0 | 0 | 0 | 0 | ||
2 | Tim Curry | 0 | 0 | 0 | 0 | |||
3 | Donald Sutherland | 0 | 0 | 0 | 0 | |||
4 | Robert Duvall | 0 | 0 | 0 | 0 | |||
5 | Pete Davidson | 0 | 0 | 0 | 0 | |||
6 | Tekashi 6ix9ine | 0 | 0 | 0 | 0 | |||
7 | Tony Bennett | 0 | 0 | 0 | 0 | |||
8 | Madeleine Albright | 0 | 0 | 0 | 0 | |||
9 | Walter Mondale | 93 | 7 | 0 | 7 | 04/19/2021 | ||
10 | Bob Dole | 98 | 2 | 0 | 0 | Possible last cadaver | ||
9 | ||||||||
1 | MF Womb | Jeff Bridges | 0 | 0 | 0 | 0 | ||
2 | Prince Phillip | 99 | 1 | 0 | 1 | 4/9/2021 | ||
3 | Loretta Lynn | 0 | 0 | 0 | 0 | |||
4 | Jerry Lee Lewis | 0 | 0 | 0 | 0 | |||
5 | David Allen Coe | 0 | 0 | 0 | 0 | |||
6 | Noam Chomsky | 0 | 0 | 0 | 0 | |||
7 | Shane MacGowan | 0 | 0 | 0 | 0 | |||
8 | Rush Limbaugh | 70 | 30 | 0 | 30 | 02/17/2021 | ||
9 | Shannon Doherty | 0 | 0 | 0 | 0 | |||
10 | Larry King | 87 | 13 | 13 | 01/23/2021 | |||
44 | ||||||||
1 | Elijah | Joe Biden | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||||
3 | 0 | 0 | 0 | 0 | ||||
4 | 0 | 0 | 0 | 0 | ||||
5 | 0 | 0 | 0 | 0 | ||||
6 | 0 | 0 | 0 | 0 | ||||
7 | 0 | 0 | 0 | 0 | ||||
8 | 0 | 0 | 0 | 0 | ||||
9 | 0 | 0 | 0 | 0 | ||||
10 | 0 | 0 | 0 | 0 | ||||
0 |
Close race this year. Only a four point spread between first and second as we are early in the home stretch..